Battleground Stone Control Statistics

Encontrado um total de 237 registro(s) em 12 páginas(s). Mostrando 121-140.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 mOk kbOm Champion None 0 0 0 0 0 0
2 Chakaa Champion None 0 0 0 0 0 0
3 Shido Assassin Cross None 0 0 0 0 0 0
4 Brock Paladin None 0 0 0 0 0 0
5 plebeuforce Professor None 0 0 0 0 0 0
6 Strange Paladin None 0 0 0 0 0 0
7 Slake Lord Knight None 0 0 0 0 0 0
8 TheGabrielCesar Star Gladiator None 0 0 0 0 0 0
9 eu msm pq Novice None 0 0 0 0 0 0
10 isnewBLK Ninja None 0 0 0 0 0 0
11 Pirulito Champion None 0 0 0 0 0 0
12 MULLS Lord Knight None 0 0 0 0 0 0
13 HEYYYYYY Lord Knight None 0 0 0 0 0 0
14 Lamina Assassin Cross None 0 0 0 0 0 0
15 Reuenthal Lord Knight None 0 0 0 0 0 0
16 Tomily Pika Champion None 0 0 0 0 0 0
17 AURA Creator None 0 0 0 0 0 0
18 Feyd Rautha Whitesmith None 0 0 0 0 0 0
19 comi tua mae Assassin Cross None 0 0 0 0 0 0
20 toninho do diabo Clown None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next