Battleground Stone Control Statistics

Encontrado um total de 273 registro(s) em 14 páginas(s). Mostrando 1-20.

# Name Job Guild W ▲ L T Stone Captured Stone Stolen Stone Dropped
1 pvm x3 Champion None 0 0 0 0 0 0
2 hisoka Paladin None 0 0 0 0 0 0
3 MerryChristmas Champion None 0 0 0 0 0 0
4 Bait Lord Knight None 0 0 0 0 0 0
5 Black A Assassin Cross None 0 0 0 0 0 0
6 LELA Ninja None 0 0 0 0 0 0
7 Rougrot Star Gladiator None 0 0 0 0 0 0
8 TOP 1 CHAMP BR Champion None 0 0 0 0 0 0
9 Kayra Champion None 0 0 0 0 0 0
10 empo Champion None 0 0 0 0 0 0
11 Slake Lord Knight None 0 0 0 0 0 0
12 Hunted Professor None 0 0 0 0 0 0
13 exhaust systems Champion None 0 0 0 0 0 0
14 Ain pain paran Professor None 0 0 0 0 0 0
15 n me bate sou mulher Gunslinger None 0 0 0 0 0 0
16 S L L U M Creator None 0 0 0 0 0 0
17 Saulo Novice None 0 0 0 0 0 0
18 alezin Lord Knight None 0 0 0 0 0 0
19 Apocaplipse Ninja None 0 0 0 0 0 0
20 alex de niteroi High Priest None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next