Overall WoE Statistics

Encontrado um total de 233 registro(s) em 12 páginas(s). Mostrando 41-60.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Ace Ventura Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 iBan Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 mOk kbOm Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 COrno de sapatao Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 LELETO Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brock Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 dead memories Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PNG hidan Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1st floor Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Magmaring Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 BAIANO Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 love again Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Cherrie3 Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hatumi Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Armstrong Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ratume Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 mceutenhoumafaca High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mutano Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 nem e corno Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 PlebeuTwo Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next