Overall WoE Statistics

Encontrado um total de 273 registro(s) em 14 páginas(s). Mostrando 1-20.

# Name Job Guild Best DMG ▲ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Kakashi Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nill Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 TOCO Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Rosa Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 test Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 W I Z Z High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Luluzinha 01 Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Colpinhas Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Arceus Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 RedPala Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Reasonable Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ap Soares Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 australopithecus Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 AmazingTheBigNOOB Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 sage Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 zzzzz Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 dfgfdgdfg Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 alain prost Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Strange Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ratumi Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next