Battleground Domination Statistics

Encontrado um total de 237 registro(s) em 12 páginas(s). Mostrando 141-160.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Ratume Assassin Cross None 0 0 0 0 0 0
2 sadboy Professor None 0 0 0 0 0 0
3 Cherrie Whitesmith None 0 0 0 0 0 0
4 Chii Assassin Cross None 0 0 0 0 0 0
5 Ashura Champion None 0 0 0 0 0 0
6 Mayu2 Paladin None 0 0 0 0 0 0
7 ZZAT Lord Knight None 0 0 0 0 0 0
8 Genesis Champion None 0 0 0 0 0 0
9 Tyranno Stalker None 0 0 0 0 0 0
10 bibi Assassin Cross testeee 0 0 0 0 0 0
11 admtestando Assassin Cross None 0 0 0 0 0 0
12 professor Professor None 0 0 0 0 0 0
13 max verstappen Novice None 0 0 0 0 0 0
14 alain prost Assassin Cross None 0 0 0 0 0 0
15 Mises Creator None 0 0 0 0 0 0
16 Brock L Lord Knight None 0 0 0 0 0 0
17 lllllllll Assassin Cross None 0 0 0 0 0 0
18 amigo do bebeto Ninja None 0 0 0 0 0 0
19 test Assassin Cross None 0 0 0 0 0 0
20 Ratumi Assassin Cross None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next