Battleground Domination Statistics

Encontrado um total de 233 registro(s) em 12 páginas(s). Mostrando 161-180.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Perna Longa Gypsy None 0 0 0 0 0 0
2 Zoio de Gato Champion None 0 0 0 0 0 0
3 TestPala Paladin None 0 0 0 0 0 0
4 aBIBIsurdo Clown None 0 0 0 0 0 0
5 Ohato Ninja None 0 0 0 0 0 0
6 Armstrong Clown None 0 0 0 0 0 0
7 fernando gil High Priest None 0 0 0 0 0 0
8 Hatume Ninja None 0 0 0 0 0 0
9 mceutenhoumafaca High Wizard None 0 0 0 0 0 0
10 Cherrie2 Clown None 0 0 0 0 0 0
11 prof Professor None 0 0 0 0 0 0
12 Plebeu Lord Knight None 0 0 0 0 0 0
13 NINJA BAIANO Ninja None 0 0 0 0 0 0
14 mOk sblOw Assassin Cross None 0 0 0 0 0 0
15 MelfonSS Novice None 0 0 0 0 0 0
16 always Gypsy None 0 0 0 0 0 0
17 target Champion None 0 0 0 0 0 0
18 Made in China Assassin Cross None 0 0 0 0 0 0
19 Ninja Ninja None 0 0 0 0 0 0
20 tonycheiragrelo Champion None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next