Battleground Items Statistics

Encontrado um total de 238 registro(s) em 12 páginas(s). Mostrando 181-200.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 target Champion None 0 0 0 0 0 0 0
2 Made in China Assassin Cross None 0 0 0 0 0 0 0
3 Ninja Ninja None 0 0 0 0 0 0 0
4 tonycheiragrelo Champion None 0 0 0 0 0 0 0
5 asdzxzxdsd Novice None 0 0 0 0 0 0 0
6 DeadPresidents Champion None 0 0 0 0 0 0 0
7 Caio Alexandre Sniper None 0 0 0 0 0 0 0
8 Sieger l Cross Assassin Cross None 0 0 0 0 0 0 0
9 engula meu esperma Creator None 0 0 0 0 0 0 0
10 Magmaring Novice None 0 0 0 0 0 0 0
11 EZRA Professor None 0 0 0 0 0 0 0
12 COrno de sapatao Lord Knight None 0 0 0 0 0 0 0
13 sumo High Priest None 0 0 0 0 0 0 0
14 Brock S Soul Linker None 0 0 0 0 0 0 0
15 Ap Soares Creator None 0 0 0 0 0 0 0
16 valete galudo Paladin None 0 0 0 0 0 0 0
17 Rosa Champion None 0 0 0 0 0 0 0
18 1st floor Clown None 0 0 0 0 0 0 0
19 champ Champion None 0 0 0 0 0 0 0
20 sage Professor None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next