Battleground Items Statistics

Encontrado um total de 237 registro(s) em 12 páginas(s). Mostrando 41-60.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 alkw Champion None 0 0 0 0 0 0 0
2 Thalyta T Whitesmith None 0 0 0 0 0 0 0
3 M U L L S Paladin None 0 0 0 0 0 0 0
4 Buda Professor None 0 0 0 0 0 0 0
5 LENOO Assassin Cross None 0 0 0 0 0 0 0
6 Perna Longa Gypsy None 0 0 0 0 0 0 0
7 Zoio de Gato Champion None 0 0 0 0 0 0 0
8 TestPala Paladin None 0 0 0 0 0 0 0
9 aBIBIsurdo Clown None 0 0 0 0 0 0 0
10 Ohato Ninja None 0 0 0 0 0 0 0
11 Armstrong Clown None 0 0 0 0 0 0 0
12 fernando gil High Priest None 0 0 0 0 0 0 0
13 Hatume Ninja None 0 0 0 0 0 0 0
14 mceutenhoumafaca High Wizard None 0 0 0 0 0 0 0
15 Cherrie2 Clown None 0 0 0 0 0 0 0
16 prof Professor None 0 0 0 0 0 0 0
17 Plebeu Lord Knight None 0 0 0 0 0 0 0
18 NINJA BAIANO Ninja None 0 0 0 0 0 0 0
19 mOk sblOw Assassin Cross None 0 0 0 0 0 0 0
20 Shido1 Lord Knight None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next