Battleground Conquest Statistics

Encontrado um total de 273 registro(s) em 14 páginas(s). Mostrando 181-200.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
1 Thalyta J Stalker None 0 0 0 0 0 0
2 DeadPresidents Champion None 0 0 0 0 0 0
3 Caio Alexandre Sniper None 0 0 0 0 0 0
4 NoFX011 Champion None 0 0 0 0 0 0
5 engula meu esperma Creator None 0 0 0 0 0 0
6 Magmaring Novice None 0 0 0 0 0 0
7 Thalyta T Whitesmith None 0 0 0 0 0 0
8 COrno de sapatao Lord Knight None 0 0 0 0 0 0
9 sumo High Priest None 0 0 0 0 0 0
10 LENOO Assassin Cross None 0 0 0 0 0 0
11 Ap Soares Creator None 0 0 0 0 0 0
12 valete galudo Paladin None 0 0 0 0 0 0
13 AURA Creator None 0 0 0 0 0 0
14 1st floor Clown None 0 0 0 0 0 0
15 champ Champion None 0 0 0 0 0 0
16 xxxx Assassin Cross None 0 0 0 0 0 0
17 sage Professor None 0 0 0 0 0 0
18 sou raiz ainda Paladin None 0 0 0 0 0 0
19 Mutano Professor None 0 0 0 0 0 0
20 Phoenix High Wizard None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next