Battleground Conquest Statistics

Encontrado um total de 273 registro(s) em 14 páginas(s). Mostrando 161-180.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
1 Armstrong Clown None 0 0 0 0 0 0
2 fernando gil High Priest None 0 0 0 0 0 0
3 Hatume Ninja None 0 0 0 0 0 0
4 Testamento Al Assassin Cross None 0 0 0 0 0 0
5 mceutenhoumafaca High Wizard None 0 0 0 0 0 0
6 Cherrie2 Clown None 0 0 0 0 0 0
7 prof Professor None 0 0 0 0 0 0
8 Splash Assassin Cross None 0 0 0 0 0 0
9 Plebeu Lord Knight None 0 0 0 0 0 0
10 NINJA BAIANO Ninja None 0 0 0 0 0 0
11 mOk sblOw Assassin Cross None 0 0 0 0 0 0
12 Shido1 Lord Knight None 0 0 0 0 0 0
13 Luluzinha 01 Paladin None 0 0 0 0 0 0
14 mamaki Stalker None 0 0 0 0 0 0
15 always Gypsy None 0 0 0 0 0 0
16 target Champion None 0 0 0 0 0 0
17 store1 Creator None 0 0 0 0 0 0
18 RedPala Paladin None 0 0 0 0 0 0
19 Ninja Ninja None 0 0 0 0 0 0
20 BIG BOSS Champion None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next