Battleground Conquest Statistics

Encontrado um total de 273 registro(s) em 14 páginas(s). Mostrando 141-160.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
1 look Paladin None 0 0 0 0 0 0
2 bombTU Creator dsadsad 0 0 0 0 0 0
3 Shido Assassin Cross None 0 0 0 0 0 0
4 Variel Stalker None 0 0 0 0 0 0
5 taek Taekwon None 0 0 0 0 0 0
6 Strange Paladin None 0 0 0 0 0 0
7 AURINHA Sniper None 0 0 0 0 0 0
8 plebe Paladin None 0 0 0 0 0 0
9 eu msm pq Novice None 0 0 0 0 0 0
10 isnewBLK Ninja None 0 0 0 0 0 0
11 testeadm Champion None 0 0 0 0 0 0
12 MULLS Lord Knight None 0 0 0 0 0 0
13 HEYYYYYY Lord Knight None 0 0 0 0 0 0
14 harrison lemos Champion None 0 0 0 0 0 0
15 Reuenthal Lord Knight None 0 0 0 0 0 0
16 Tomily Pika Champion None 0 0 0 0 0 0
17 Brock 1 Stalker None 0 0 0 0 0 0
18 Feyd Rautha Whitesmith None 0 0 0 0 0 0
19 comi tua mae Assassin Cross None 0 0 0 0 0 0
20 australopithecus Lord Knight None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next